Index of /
Name Last modified Size Description
Parent Directory 17-Jan-2009 18:59 -
NYtowns.csv 24-Mar-2008 15:52 737k
NYtowns_fields.csv 26-Oct-2007 14:42 9k
all-chapters.zip 07-May-2008 16:56 14.5M
bisa.egp 08-Jul-2009 19:06 4.4M
c_segs_active2005071..> 26-Aug-2008 14:13 27.7M
catalog.csv 26-Oct-2007 15:03 16.2M
catalog.sas7bdat 26-Aug-2008 14:13 36.0M
catalog_fields.csv 26-Oct-2007 14:45 4k
catalogzips.sas7bdat 02-Oct-2008 13:57 36.0M
catalogzips.txt 08-Mar-2011 21:29 15.4M
chapter-01.xls 18-Apr-2007 16:50 59k
chapter-02.xls 06-Aug-2007 23:18 2.8M
chapter-03.xls 06-Aug-2007 23:15 740k
chapter-04.xls 09-Aug-2007 19:32 15.9M
chapter-05.xls 13-Aug-2007 22:13 2.7M
chapter-06.xls 10-Aug-2007 09:20 4.3M
chapter-07.xls 24-Apr-2007 22:00 4.4M
chapter-08.xls 21-Jun-2007 09:16 11.4M
chapter-09.xls 27-Apr-2007 18:59 1.9M
chapter-10.xls 13-Aug-2007 22:05 2.3M
chapter-11.xls 29-Jul-2007 16:46 3.6M
chapter-12.xls 02-May-2007 09:16 857k
churn.sas7bdat 17-Oct-2007 12:17 35.7M
log.sas7bdat 26-Aug-2008 14:13 153M
mobile.sas7bdat 26-Aug-2008 14:13 70.2M
mysql.sql 28-Apr-2008 11:33 9k
nytowns.sas7bdat 26-Aug-2008 14:13 1.3M
oracle-scripts.zip 19-Feb-2010 17:07 6k
profile.sas7bdat 26-Aug-2008 14:13 584k
sas-script.sas 19-Sep-2007 12:00 23k
saslib.zip 21-Sep-2007 14:41 114M
sql-server.sql 29-Jan-2011 18:50 8k
subscribers.csv 26-Oct-2007 15:01 25.7M
subscribers.sas7bdat 26-Aug-2008 14:13 27.3M
textfiles.zip 31-Jan-2011 11:35 65.0M
transactions.sas7bdat 26-Aug-2008 14:13 33.7M
Apache/1.3.41 Server at ftp.data-miners.com Port 80